QUARTERLY REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
TRANSITION REPORT PURSUANT TO SECTION 13 OR 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification No.) | ||||
(Address of principal executive offices) | (Zip Code) |
Title of Each Class | Trading Symbol | Name of Each Exchange on Which Registered | ||||||||||||
þ | Accelerated filer | o | Non-accelerated filer | o | Smaller reporting company | ||||||||||||||||||
Emerging growth company |
Item 5. | ||||||||
September 30, 2024 | December 31, 2023 | ||||||||||
(Unaudited) | |||||||||||
ASSETS | |||||||||||
Investments at fair value: | |||||||||||
Control investments (cost: $ | $ | $ | |||||||||
Affiliate investments (cost: $ | |||||||||||
Non‑Control/Non‑Affiliate investments (cost: $ | |||||||||||
Total investments (cost: $ | |||||||||||
Cash and cash equivalents | |||||||||||
Interest and dividend receivable and other assets | |||||||||||
Deferred financing costs (net of accumulated amortization of $ | |||||||||||
Total assets | $ | $ | |||||||||
LIABILITIES | |||||||||||
Credit Facilities | $ | $ | |||||||||
July 2026 Notes (par: $ | |||||||||||
June 2027 Notes (par: $ | |||||||||||
March 2029 Notes (par: $ | |||||||||||
SBIC debentures (par: $ | |||||||||||
December 2025 Notes (par: $ | |||||||||||
May 2024 Notes (par: $ | |||||||||||
Accounts payable and other liabilities | |||||||||||
Interest payable | |||||||||||
Dividend payable | |||||||||||
Deferred tax liability, net | |||||||||||
Total liabilities | |||||||||||
Commitments and contingencies (Note K) | |||||||||||
NET ASSETS | |||||||||||
Common stock, $ | |||||||||||
Additional paid‑in capital | |||||||||||
Total undistributed earnings | |||||||||||
Total net assets | |||||||||||
Total liabilities and net assets | $ | $ | |||||||||
NET ASSET VALUE PER SHARE | $ | $ |
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||||||||||
INVESTMENT INCOME: | |||||||||||||||||||||||
Interest, fee and dividend income: | |||||||||||||||||||||||
Control investments | $ | $ | $ | $ | |||||||||||||||||||
Affiliate investments | |||||||||||||||||||||||
Non‑Control/Non‑Affiliate investments | |||||||||||||||||||||||
Total investment income | |||||||||||||||||||||||
EXPENSES: | |||||||||||||||||||||||
Interest | ( | ( | ( | ( | |||||||||||||||||||
Compensation | ( | ( | ( | ( | |||||||||||||||||||
General and administrative | ( | ( | ( | ( | |||||||||||||||||||
Share‑based compensation | ( | ( | ( | ( | |||||||||||||||||||
Expenses allocated to the External Investment Manager | |||||||||||||||||||||||
Total expenses | ( | ( | ( | ( | |||||||||||||||||||
NET INVESTMENT INCOME | |||||||||||||||||||||||
NET REALIZED GAIN (LOSS): | |||||||||||||||||||||||
Control investments | ( | ( | |||||||||||||||||||||
Affiliate investments | ( | ( | |||||||||||||||||||||
Non‑Control/Non‑Affiliate investments | ( | ||||||||||||||||||||||
Total net realized gain (loss) | ( | ||||||||||||||||||||||
NET UNREALIZED APPRECIATION (DEPRECIATION): | |||||||||||||||||||||||
Control investments | |||||||||||||||||||||||
Affiliate investments | |||||||||||||||||||||||
Non‑Control/Non‑Affiliate investments | ( | ( | ( | ||||||||||||||||||||
Total net unrealized appreciation | |||||||||||||||||||||||
INCOME TAXES: | |||||||||||||||||||||||
Federal and state income, excise and other taxes | ( | ( | ( | ( | |||||||||||||||||||
Deferred taxes | ( | ( | ( | ( | |||||||||||||||||||
Income tax provision | ( | ( | ( | ( | |||||||||||||||||||
NET INCREASE IN NET ASSETS RESULTING FROM OPERATIONS | $ | $ | $ | $ | |||||||||||||||||||
NET INVESTMENT INCOME PER SHARE—BASIC AND DILUTED | $ | $ | $ | $ | |||||||||||||||||||
NET INCREASE IN NET ASSETS RESULTING FROM OPERATIONS PER SHARE—BASIC AND DILUTED | $ | $ | $ | $ | |||||||||||||||||||
WEIGHTED-AVERAGE SHARES OUTSTANDING—BASIC AND DILUTED |
Common Stock | Additional Paid-In Capital | Total Undistributed (Overdistributed) Earnings | Total Net Asset Value | ||||||||||||||||||||||||||
Number of Shares | Par Value | ||||||||||||||||||||||||||||
Balances as of December 31, 2022 | $ | $ | $ | $ | |||||||||||||||||||||||||
Public offering of common stock, net of offering costs | — | ||||||||||||||||||||||||||||
Share‑based compensation | — | — | — | ||||||||||||||||||||||||||
Purchase of vested stock for employee payroll tax withholding | ( | — | ( | — | ( | ||||||||||||||||||||||||
Dividend reinvestment | — | ||||||||||||||||||||||||||||
Amortization of directors’ deferred compensation | — | — | — | ||||||||||||||||||||||||||
Issuance of restricted stock, net of forfeited shares | — | — | — | — | |||||||||||||||||||||||||
Dividends to stockholders | — | — | ( | ( | |||||||||||||||||||||||||
Net increase in net assets resulting from operations | — | — | — | ||||||||||||||||||||||||||
Balances as of March 31, 2023 | $ | $ | $ | $ | |||||||||||||||||||||||||
Public offering of common stock, net of offering costs | — | ||||||||||||||||||||||||||||
Share‑based compensation | — | — | — | ||||||||||||||||||||||||||
Purchase of vested stock for employee payroll tax withholding | ( | ( | ( | — | ( | ||||||||||||||||||||||||
Dividend reinvestment | — | ||||||||||||||||||||||||||||
Amortization of directors’ deferred compensation | — | — | — | ||||||||||||||||||||||||||
Issuance of restricted stock, net of forfeited shares | ( | — | |||||||||||||||||||||||||||
Dividends to stockholders | — | — | ( | ( | |||||||||||||||||||||||||
Net increase in net assets resulting from operations | — | — | — | ||||||||||||||||||||||||||
Balances as of June 30, 2023 | $ | $ | $ | $ | |||||||||||||||||||||||||
Public offering of common stock, net of offering costs | — | ||||||||||||||||||||||||||||
Share‑based compensation | — | — | — | ||||||||||||||||||||||||||
Dividend reinvestment | — | ||||||||||||||||||||||||||||
Amortization of directors’ deferred compensation | — | — | — | ||||||||||||||||||||||||||
Issuance of restricted stock, net of forfeited shares | — | — | — | — | |||||||||||||||||||||||||
Dividends to stockholders | — | — | ( | ( | |||||||||||||||||||||||||
Net increase in net assets resulting from operations | — | — | — | ||||||||||||||||||||||||||
Balances as of September 30, 2023 | $ | $ | $ | $ | |||||||||||||||||||||||||
Balances as of December 31, 2023 | $ | $ | $ | $ | |||||||||||||||||||||||||
Public offering of common stock, net of offering costs | — | ||||||||||||||||||||||||||||
Share‑based compensation | — | — | — | ||||||||||||||||||||||||||
Purchase of vested stock for employee payroll tax withholding | ( | — | ( | — | ( | ||||||||||||||||||||||||
Dividend reinvestment | — | ||||||||||||||||||||||||||||
Amortization of directors’ deferred compensation | — | — | — | ||||||||||||||||||||||||||
Issuance of restricted stock, net of forfeited shares | — | — | — | — | |||||||||||||||||||||||||
Dividends to stockholders | — | — | ( | ( | |||||||||||||||||||||||||
Net increase in net assets resulting from operations | — | — | — | ||||||||||||||||||||||||||
Balances as of March 31, 2024 | $ | $ | $ | $ | |||||||||||||||||||||||||
Public offering of common stock, net of offering costs | — | ||||||||||||||||||||||||||||
Share‑based compensation | — | — | — | ||||||||||||||||||||||||||
Purchase of vested stock for employee payroll tax withholding | ( | ( | ( | — | ( | ||||||||||||||||||||||||
Dividend reinvestment | — | ||||||||||||||||||||||||||||
Amortization of directors’ deferred compensation | — | — | — | ||||||||||||||||||||||||||
Issuance of restricted stock, net of forfeited shares | ( | — | |||||||||||||||||||||||||||
Dividends to stockholders | — | — | ( | ( | |||||||||||||||||||||||||
Net increase in net assets resulting from operations | — | — | — | ||||||||||||||||||||||||||
Balances as of June 30, 2024 | $ | $ | $ | $ | |||||||||||||||||||||||||
Public offering of common stock, net of offering costs | — | ||||||||||||||||||||||||||||
Share‑based compensation | — | — | — | ||||||||||||||||||||||||||
Purchase of vested stock for employee payroll tax withholding | ( | — | — | — | — | ||||||||||||||||||||||||
Dividend reinvestment | — | ||||||||||||||||||||||||||||
Amortization of directors’ deferred compensation | — | — | — | ||||||||||||||||||||||||||
Issuance of restricted stock, net of forfeited shares | ( | — | — | — | — | ||||||||||||||||||||||||
Dividends to stockholders | — | — | ( | ( | |||||||||||||||||||||||||
Net increase in net assets resulting from operations | — | — | — | ||||||||||||||||||||||||||
Balances as of September 30, 2024 | $ | $ | $ | $ | |||||||||||||||||||||||||
Nine Months Ended September 30, | |||||||||||
2024 | 2023 | ||||||||||
CASH FLOWS FROM OPERATING ACTIVITIES | |||||||||||
Net increase in net assets resulting from operations | $ | $ | |||||||||
Adjustments to reconcile net increase in net assets resulting from operations to net cash provided by (used in) operating activities: | |||||||||||
Investments in portfolio companies | ( | ( | |||||||||
Proceeds from sales and repayments of debt investments in portfolio companies | |||||||||||
Proceeds from sales and return of capital of equity investments in portfolio companies | |||||||||||
Net unrealized appreciation | ( | ( | |||||||||
Net realized (gain) loss | ( | ||||||||||
Accretion of unearned income | ( | ( | |||||||||
Payment-in-kind interest | ( | ( | |||||||||
Cumulative dividends | ( | ( | |||||||||
Share-based compensation expense | |||||||||||
Amortization of deferred financing costs | |||||||||||
Deferred tax provision | |||||||||||
Changes in other assets and liabilities: | |||||||||||
Interest and dividend receivable and other assets | ( | ( | |||||||||
Interest payable | |||||||||||
Accounts payable and other liabilities | |||||||||||
Deferred fees and other | |||||||||||
Net cash provided by (used in) operating activities | ( | ||||||||||
CASH FLOWS FROM FINANCING ACTIVITIES | |||||||||||
Proceeds from public offering of common stock, net of offering costs | |||||||||||
Proceeds from public offering of June 2027 Notes | |||||||||||
Proceeds from public offering of March 2029 Notes | |||||||||||
Proceeds from public offering of December 2025 Notes | |||||||||||
Dividends paid | ( | ( | |||||||||
Proceeds from issuance of SBIC debentures | |||||||||||
Repayments of SBIC debentures | ( | ( | |||||||||
Redemption of May 2024 Notes | ( | ||||||||||
Proceeds from Credit Facilities | |||||||||||
Repayments on Credit Facilities | ( | ( | |||||||||
Debt issuance costs, net | ( | ( | |||||||||
Purchases of vested stock for employee payroll tax withholding | ( | ( | |||||||||
Net cash provided by (used in) financing activities | ( | ||||||||||
Net increase in cash and cash equivalents | |||||||||||
CASH AND CASH EQUIVALENTS AS OF BEGINNING OF PERIOD | |||||||||||
CASH AND CASH EQUIVALENTS AS OF END OF PERIOD | $ | $ | |||||||||
Supplemental cash flow disclosures: | |||||||||||
Interest paid | $ | $ | |||||||||
Taxes paid | $ | $ | |||||||||
Non-cash financing activities: | |||||||||||
Value of shares issued pursuant to the DRIP | $ | $ |
Portfolio Company (1) (20) | Business Description | Type of Investment (2) (3) (15) | Investment Date (24) | Shares/Units | Total Rate | Reference Rate and Spread (28) | PIK Rate (19) | Maturity Date | Principal (4) | Cost (4) | Fair Value (18) | |||||||||||||||||||||||||||||||||
Control Investments (5) | ||||||||||||||||||||||||||||||||||||||||||||
Analytical Systems Keco Holdings, LLC | Manufacturer of Liquid and Gas Analyzers | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (25) | 8/16/2019 | 8/16/2029 | $ | $ | $ | ||||||||||||||||||||||||||||||||||||||
Secured Debt | 8/16/2019 | 8/16/2029 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | 5/20/2021 | |||||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | 8/16/2019 | |||||||||||||||||||||||||||||||||||||||||||
Warrants | (27) | 8/16/2019 | 8/16/2029 | |||||||||||||||||||||||||||||||||||||||||
ASC Interests, LLC | Recreational and Educational Shooting Facility | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (17) | 12/31/2019 | 7/31/2024 | |||||||||||||||||||||||||||||||||||||||||
Secured Debt | (17) | 8/1/2013 | 7/31/2024 | |||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | 6/28/2023 | |||||||||||||||||||||||||||||||||||||||||||
Member Units | 8/1/2013 | |||||||||||||||||||||||||||||||||||||||||||
ATS Workholding, LLC | (10) | Manufacturer of Machine Cutting Tools and Accessories | ||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (14) (17) | 11/16/2017 | 9/1/2024 | |||||||||||||||||||||||||||||||||||||||||
Secured Debt | (14) (17) | 11/16/2017 | 9/1/2024 | |||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | 11/16/2017 | |||||||||||||||||||||||||||||||||||||||||||
Barfly Ventures, LLC | (10) | Casual Restaurant Group | ||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 10/15/2020 | 10/31/2024 | ||||||||||||||||||||||||||||||||||||||||||
Member Units | 10/26/2020 | |||||||||||||||||||||||||||||||||||||||||||
Batjer TopCo, LLC | HVAC Mechanical Contractor | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 3/7/2022 | 3/7/2027 | ||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 3/7/2022 | 3/7/2027 | ||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 3/7/2022 | 3/7/2027 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Stock | (8) | 3/7/2022 | ||||||||||||||||||||||||||||||||||||||||||
Bolder Panther Group, LLC | Consumer Goods and Fuel Retailer | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (25) | 12/31/2020 | 12/31/2025 | |||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) (22) | 12/31/2020 | SF+ | 10/31/2027 | ||||||||||||||||||||||||||||||||||||||||
Class B Preferred Member Units | (8) | 12/31/2020 | ||||||||||||||||||||||||||||||||||||||||||
Brewer Crane Holdings, LLC | Provider of Crane Rental and Operating Services | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) | 1/9/2018 | SF+ | 1/9/2025 | ||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | (8) | 1/9/2018 | ||||||||||||||||||||||||||||||||||||||||||
Portfolio Company (1) (20) | Business Description | Type of Investment (2) (3) (15) | Investment Date (24) | Shares/Units | Total Rate | Reference Rate and Spread (28) | PIK Rate (19) | Maturity Date | Principal (4) | Cost (4) | Fair Value (18) | |||||||||||||||||||||||||||||||||
Bridge Capital Solutions Corporation | Financial Services and Cash Flow Solutions Provider | |||||||||||||||||||||||||||||||||||||||||||
Warrants | (27) | 7/25/2016 | 7/25/2026 | |||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | (8) (29) | 7/25/2016 | ||||||||||||||||||||||||||||||||||||||||||
Café Brazil, LLC | Casual Restaurant Group | |||||||||||||||||||||||||||||||||||||||||||
Member Units | (8) | 6/9/2006 | ||||||||||||||||||||||||||||||||||||||||||
California Splendor Holdings LLC | Processor of Frozen Fruits | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 3/15/2024 | 7/29/2026 | ||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 3/30/2018 | 7/29/2026 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | (8) | 7/31/2019 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | (8) | 3/30/2018 | ||||||||||||||||||||||||||||||||||||||||||
CBT Nuggets, LLC | Produces and Sells IT Training Certification Videos | |||||||||||||||||||||||||||||||||||||||||||
Member Units | (8) | 6/1/2006 | ||||||||||||||||||||||||||||||||||||||||||
Centre Technologies Holdings, LLC | Provider of IT Hardware Services and Software Solutions | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) (25) | 1/4/2019 | SF+ | 1/4/2028 | ||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) | 1/4/2019 | SF+ | 1/4/2028 | ||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | 1/4/2019 | |||||||||||||||||||||||||||||||||||||||||||
Chamberlin Holding LLC | Roofing and Waterproofing Specialty Contractor | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) (25) | 2/26/2018 | SF+ | 2/26/2026 | ( | |||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) | 2/26/2018 | SF+ | 2/26/2026 | ||||||||||||||||||||||||||||||||||||||||
Member Units | (8) | 2/26/2018 | ||||||||||||||||||||||||||||||||||||||||||
Member Units | (8) (29) | 11/2/2018 | ||||||||||||||||||||||||||||||||||||||||||
Charps, LLC | Pipeline Maintenance and Construction | |||||||||||||||||||||||||||||||||||||||||||
Unsecured Debt | 8/26/2020 | 1/31/2026 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | (8) | 2/3/2017 | ||||||||||||||||||||||||||||||||||||||||||
Clad-Rex Steel, LLC | Specialty Manufacturer of Vinyl-Clad Metal | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (25) | 10/28/2022 | 1/15/2027 | |||||||||||||||||||||||||||||||||||||||||
Secured Debt | 12/20/2016 | 1/15/2027 | ||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 12/20/2016 | 12/20/2036 | ||||||||||||||||||||||||||||||||||||||||||
Member Units | (8) | 12/20/2016 | ||||||||||||||||||||||||||||||||||||||||||
Member Units | (29) | 12/20/2016 |
Portfolio Company (1) (20) | Business Description | Type of Investment (2) (3) (15) | Investment Date (24) | Shares/Units | Total Rate | Reference Rate and Spread (28) | PIK Rate (19) | Maturity Date | Principal (4) | Cost (4) | Fair Value (18) | |||||||||||||||||||||||||||||||||
Cody Pools, Inc. | Designer of Residential and Commercial Pools | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (25) | 3/6/2020 | 12/17/2026 | ( | ||||||||||||||||||||||||||||||||||||||||
Secured Debt | 3/6/2020 | 12/17/2026 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | (8) (29) | 3/6/2020 | ||||||||||||||||||||||||||||||||||||||||||
Colonial Electric Company LLC | Provider of Electrical Contracting Services | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (25) | 3/31/2021 | 3/31/2026 | |||||||||||||||||||||||||||||||||||||||||
Secured Debt | 3/31/2021 | 3/31/2026 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | (8) | 3/31/2021 | ||||||||||||||||||||||||||||||||||||||||||
CompareNetworks Topco, LLC | Internet Publishing and Web Search Portals | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) | 1/29/2019 | SF+ | 1/29/2028 | ||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | 1/29/2019 | |||||||||||||||||||||||||||||||||||||||||||
Compass Systems & Sales, LLC | Designer of End-to-End Material Handling Solutions | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (25) | 11/22/2023 | 11/22/2028 | ( | ( | |||||||||||||||||||||||||||||||||||||||
Secured Debt | 11/22/2023 | 11/22/2028 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Equity | 11/22/2023 | |||||||||||||||||||||||||||||||||||||||||||
Copper Trail Fund Investments | (12) (13) | Investment Partnership | ||||||||||||||||||||||||||||||||||||||||||
LP Interests (CTMH, LP) | (30) | 7/17/2017 | ||||||||||||||||||||||||||||||||||||||||||
Cybermedia Technologies, LLC | IT and Digital Services Provider | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (25) | 5/5/2023 | 5/5/2028 | |||||||||||||||||||||||||||||||||||||||||
Secured Debt | 5/5/2023 | 5/5/2028 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | (8) | 5/5/2023 | ||||||||||||||||||||||||||||||||||||||||||
Datacom, LLC | Technology and Telecommunications Provider | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 3/1/2022 | 12/31/2025 | ||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 3/31/2021 | 12/31/2025 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | 3/31/2021 | |||||||||||||||||||||||||||||||||||||||||||
Digital Products Holdings LLC | Designer and Distributor of Consumer Electronics | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) | 4/1/2018 | SF+ | 4/27/2026 |
Portfolio Company (1) (20) | Business Description | Type of Investment (2) (3) (15) | Investment Date (24) | Shares/Units | Total Rate | Reference Rate and Spread (28) | PIK Rate (19) | Maturity Date | Principal (4) | Cost (4) | Fair Value (18) | |||||||||||||||||||||||||||||||||
Preferred Member Units | (8) | 4/1/2018 | ||||||||||||||||||||||||||||||||||||||||||
Direct Marketing Solutions, Inc. | Provider of Omni-Channel Direct Marketing Services | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (25) | 2/13/2018 | 2/13/2026 | ( | ||||||||||||||||||||||||||||||||||||||||
Secured Debt | 12/27/2022 | 2/13/2026 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Stock | 2/13/2018 | |||||||||||||||||||||||||||||||||||||||||||
Elgin AcquireCo, LLC | Manufacturer and Distributor of Engine and Chassis Components | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) (25) | 10/3/2022 | SF+ | 10/3/2027 | ( | ( | ||||||||||||||||||||||||||||||||||||||
Secured Debt | 10/3/2022 | 10/3/2027 | ||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 10/3/2022 | 10/3/2052 | ||||||||||||||||||||||||||||||||||||||||||
Common Stock | 10/3/2022 | |||||||||||||||||||||||||||||||||||||||||||
Common Stock | (29) | 10/3/2022 | ||||||||||||||||||||||||||||||||||||||||||
Gamber-Johnson Holdings, LLC | Manufacturer of Ruggedized Computer Mounting Systems | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) (25) (33) | 6/24/2016 | SF+ | 1/1/2028 | ||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) (33) | 12/15/2022 | SF+ | 1/1/2028 | ||||||||||||||||||||||||||||||||||||||||
Member Units | (8) | 6/24/2016 | ||||||||||||||||||||||||||||||||||||||||||
Garreco, LLC | Manufacturer and Supplier of Dental Products | |||||||||||||||||||||||||||||||||||||||||||
Member Units | (8) | 7/15/2013 | ||||||||||||||||||||||||||||||||||||||||||
GRT Rubber Technologies LLC | Manufacturer of Engineered Rubber Products | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 12/21/2018 | SF+ | 10/29/2026 | |||||||||||||||||||||||||||||||||||||||||
Secured Debt | 12/19/2014 | SF+ | 10/29/2026 | |||||||||||||||||||||||||||||||||||||||||
Member Units | (8) | 12/19/2014 | ||||||||||||||||||||||||||||||||||||||||||
Gulf Publishing Holdings, LLC | Energy Industry Focused Media and Publishing | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) (14) (25) | 9/29/2017 | SF+ | 7/1/2027 | ||||||||||||||||||||||||||||||||||||||||
Secured Debt | (14) | 7/1/2022 | 7/1/2027 | |||||||||||||||||||||||||||||||||||||||||
Preferred Equity | 7/1/2022 | |||||||||||||||||||||||||||||||||||||||||||
Member Units | 4/29/2016 | |||||||||||||||||||||||||||||||||||||||||||
Harris Preston Fund Investments | (12) (13) | Investment Partnership |
Portfolio Company (1) (20) | Business Description | Type of Investment (2) (3) (15) | Investment Date (24) | Shares/Units | Total Rate | Reference Rate and Spread (28) | PIK Rate (19) | Maturity Date | Principal (4) | Cost (4) | Fair Value (18) | |||||||||||||||||||||||||||||||||
LP Interests (2717 MH, L.P.) | (8) (30) | 10/1/2017 | ||||||||||||||||||||||||||||||||||||||||||
LP Interests (2717 HPP-MS, L.P.) | (30) | 3/11/2022 | ||||||||||||||||||||||||||||||||||||||||||
LP Interests (2717 GRE-LP, L.P.) | (30) | 4/18/2024 | ||||||||||||||||||||||||||||||||||||||||||
LP Interests (423 COR, L.P.) | (8) (30) | 6/2/2022 | ||||||||||||||||||||||||||||||||||||||||||
Harrison Hydra-Gen, Ltd. | Manufacturer of Hydraulic Generators | |||||||||||||||||||||||||||||||||||||||||||
Common Stock | 6/4/2010 | |||||||||||||||||||||||||||||||||||||||||||
IG Investor, LLC | Military and Other Tactical Gear | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 6/21/2023 | 6/21/2028 | ||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 6/21/2023 | 6/21/2028 | ||||||||||||||||||||||||||||||||||||||||||
Common Equity | 6/21/2023 | |||||||||||||||||||||||||||||||||||||||||||
Jensen Jewelers of Idaho, LLC | Retail Jewelry Store | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) (25) | 8/29/2017 | P+ | 11/14/2026 | ||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) | 11/14/2006 | P+ | 11/14/2026 | ||||||||||||||||||||||||||||||||||||||||
Member Units | (8) | 11/14/2006 | ||||||||||||||||||||||||||||||||||||||||||
JorVet Holdings, LLC | Supplier and Distributor of Veterinary Equipment and Supplies | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 3/28/2022 | 3/28/2027 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Equity | (8) | 3/28/2022 | ||||||||||||||||||||||||||||||||||||||||||
KBK Industries, LLC | Manufacturer of Specialty Oilfield and Industrial Products | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 2/24/2023 | 2/24/2028 | ||||||||||||||||||||||||||||||||||||||||||
Member Units | (8) | 1/23/2006 | ||||||||||||||||||||||||||||||||||||||||||
Kickhaefer Manufacturing Company, LLC | Precision Metal Parts Manufacturing | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 10/31/2018 | 10/31/2026 | ||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 10/31/2018 | 10/31/2048 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Equity | 10/31/2018 | |||||||||||||||||||||||||||||||||||||||||||
Member Units | (8) (29) | 10/31/2018 | ||||||||||||||||||||||||||||||||||||||||||
Metalforming Holdings, LLC | Distributor of Sheet Metal Folding and Metal Forming Equipment | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (25) | 10/19/2022 | 10/19/2025 | ( | ( |
Portfolio Company (1) (20) | Business Description | Type of Investment (2) (3) (15) | Investment Date (24) | Shares/Units | Total Rate | Reference Rate and Spread (28) | PIK Rate (19) | Maturity Date | Principal (4) | Cost (4) | Fair Value (18) | |||||||||||||||||||||||||||||||||
Secured Debt | 10/19/2022 | 10/19/2027 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Equity | (8) | 10/19/2022 | ||||||||||||||||||||||||||||||||||||||||||
Common Stock | 10/19/2022 | |||||||||||||||||||||||||||||||||||||||||||
MH Corbin Holding LLC | Manufacturer and Distributor of Traffic Safety Products | |||||||||||||||||||||||||||||||||||||||||||
Secured Debt | 8/31/2015 | 12/31/2025 | ||||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | 3/15/2019 | |||||||||||||||||||||||||||||||||||||||||||
Preferred Member Units | 9/1/2015 | |||||||||||||||||||||||||||||||||||||||||||
MS Private Loan Fund I, LP | (12) (13) | Investment Partnership | ||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (25) | 1/26/2021 | 12/31/2024 | |||||||||||||||||||||||||||||||||||||||||
LP Interests | (8) (30) | 1/26/2021 | ||||||||||||||||||||||||||||||||||||||||||
MS Private Loan Fund II, LP | (12) (13) | Investment Partnership | ||||||||||||||||||||||||||||||||||||||||||
Secured Debt | (9) | 9/5/2023 | SF+ | 9/5/2025 | ||||||||||||||||||||||||||||||||||||||||
LP Interests | (8) (30) | 9/5/2023 | ||||||||||||||||||||||||||||||||||||||||||
MSC Adviser I, LLC | (16) | Third Party Investment Advisory Services | ||||||||||||||||||||||||||||||||||||||||||
Member Units | (8) | 11/22/2013 | ||||||||||||||||||||||||||||||||||||||||||
