| Consolidated Schedule of Investments - USD ($)$ in Thousands
 | Jun. 30, 2023 | Dec. 31, 2022 | Jun. 30, 2022 | Dec. 31, 2021 | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | $ 3,742,689 |  | $ 3,773,752 | [1] | $ 3,742,689 | [2] |  | 
| Fair value |  | $ 4,210,543 |  | $ 4,102,177 | [3] | 4,210,543 | [4] |  | 
| Investment owned, percent of net assets |  | 186.70% |  | 194.50% |  |  |  |  | 
| Analytical Systems Keco Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | $ 10,385 |  | $ 10,485 |  |  |  |  | 
| Fair value |  | 8,512 |  | 8,046 |  |  |  |  | 
| ASC Interests, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 3,643 |  | 3,549 |  |  |  |  | 
| Fair value |  | 2,507 |  | 2,849 |  |  |  |  | 
| ATS Workholding, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 8,608 | [5] | 8,484 | [6] |  |  |  | 
| Fair value |  | 1,202 | [5] | 1,639 | [6] |  |  |  | 
| Barfly Ventures, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 2,295 | [5] | 2,295 | [6] |  |  |  | 
| Fair value |  | 3,751 | [5] | 4,031 | [6] |  |  |  | 
| Batjer TopCo, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 14,585 |  | 15,020 |  |  |  |  | 
| Fair value |  | 16,725 |  | 15,020 |  |  |  |  | 
| Bolder Panther Group, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 111,328 |  | 112,576 |  |  |  |  | 
| Fair value |  | 128,995 |  | 130,614 |  |  |  |  | 
| Brewer Crane Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 9,996 |  | 10,244 |  |  |  |  | 
| Fair value |  | 12,013 |  | 13,044 |  |  |  |  | 
| Bridge Capital Solutions Corporation |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 12,945 |  | 12,945 |  |  |  |  | 
| Fair value |  | 15,263 |  | 15,153 |  |  |  |  | 
| California Splendor Holdings LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 43,028 |  | 42,720 |  |  |  |  | 
| Fair value |  | 55,730 |  | 57,489 |  |  |  |  | 
| Centre Technologies Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 21,088 |  | 21,076 |  |  |  |  | 
| Fair value |  | 25,430 |  | 23,654 |  |  |  |  | 
| Chamberlin Holding LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 29,538 |  | 30,148 |  |  |  |  | 
| Fair value |  | 43,177 |  | 42,575 |  |  |  |  | 
| Charps, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 6,624 |  | 6,606 |  |  |  |  | 
| Fair value |  | 19,494 |  | 19,034 |  |  |  |  | 
| Clad-Rex Steel, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 18,509 |  | 18,969 |  |  |  |  | 
| Fair value |  | 18,165 |  | 20,309 |  |  |  |  | 
| Cody Pools, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 54,578 |  | 50,281 |  |  |  |  | 
| Fair value |  | 111,432 |  | 100,443 |  |  |  |  | 
| Colonial Electric Company LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 31,189 |  | 30,831 |  |  |  |  | 
| Fair value |  | 32,129 |  | 32,311 |  |  |  |  | 
| CompareNetworks Topco, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 6,839 |  | 7,207 |  |  |  |  | 
| Fair value |  | 21,249 |  | 25,071 |  |  |  |  | 
| Cybermedia Technologies, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 43,720 |  |  |  |  |  |  | 
| Fair value |  | 43,720 |  |  |  |  |  |  | 
| Datacom, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 11,458 |  | 11,023 |  |  |  |  | 
| Fair value |  | 10,798 |  | 10,682 |  |  |  |  | 
| Digital Products Holdings LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 24,234 |  | 25,024 |  |  |  |  | 
| Fair value |  | 24,568 |  | 25,358 |  |  |  |  | 
| Direct Marketing Solutions, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 34,681 |  | 35,434 |  |  |  |  | 
| Fair value |  | 49,815 |  | 49,487 |  |  |  |  | 
| Elgin AcquireCo, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 32,163 |  | 34,040 |  |  |  |  | 
| Fair value |  | 32,639 |  | 34,040 |  |  |  |  | 
| Gamber-Johnson Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 77,041 |  | 81,377 |  |  |  |  | 
| Fair value |  | 129,838 |  | 114,968 |  |  |  |  | 
| Garreco, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 4,472 |  | 5,026 |  |  |  |  | 
| Fair value |  | 4,852 |  | 5,626 |  |  |  |  | 
| GRT Rubber Technologies LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 54,701 |  | 54,048 |  |  |  |  | 
| Fair value |  | 86,233 |  | 85,603 |  |  |  |  | 
| Gulf Publishing Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 11,681 |  | 11,681 |  |  |  |  | 
| Fair value |  | 6,064 |  | 6,064 |  |  |  |  | 
| Harris Preston Fund Investments |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 3,612 | [7],[8] | 4,143 | [9],[10] |  |  |  | 
| Fair value |  | 6,661 | [7],[8] | 7,800 | [9],[10] |  |  |  | 
| IG Investor, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 52,390 |  |  |  |  |  |  | 
| Fair value |  | 52,390 |  |  |  |  |  |  | 
| Jensen Jewelers of Idaho, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 3,259 |  | 17,420 |  |  |  |  | 
| Fair value |  | 15,960 |  | 3,255 |  |  |  |  | 
| Johnson Downie Opco, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 12,909 |  | 13,056 |  |  |  |  | 
| Fair value |  | 16,388 |  | 15,539 |  |  |  |  | 
| JorVet Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 36,199 |  | 36,173 |  |  |  |  | 
| Fair value |  | 36,199 |  | 36,173 |  |  |  |  | 
| KBK Industries, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 6,034 |  |  |  |  |  |  | 
| Fair value |  | 17,660 |  |  |  |  |  |  | 
| Kickhaefer Manufacturing Company, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 37,625 |  | 37,448 |  |  |  |  | 
| Fair value |  | 34,903 |  | 34,286 |  |  |  |  | 
| MetalForming AcquireCo, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 31,263 |  | 31,123 |  |  |  |  | 
| Fair value |  | 31,244 |  | 31,123 |  |  |  |  | 
| MH Corbin Holding LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 16,360 |  | 16,556 |  |  |  |  | 
| Fair value |  | 5,503 |  | 4,548 |  |  |  |  | 
| MS Private Loan Fund I, LP |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 14,250 | [7],[8] | 14,250 | [9],[10] |  |  |  | 
| Fair value |  | 14,635 | [7],[8] | 14,833 | [9],[10] |  |  |  | 
| Mystic Logistics Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 8,466 |  | 8,466 |  |  |  |  | 
| Fair value |  | 32,896 |  | 28,576 |  |  |  |  | 
| Nebraska Vet AcquireCo, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 38,598 |  | 37,393 |  |  |  |  | 
| Fair value |  | 44,584 |  | 38,294 |  |  |  |  | 
| NexRev LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 17,938 |  | 19,548 |  |  |  |  | 
| Fair value |  | 11,818 |  | 9,587 |  |  |  |  | 
| NRP Jones, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 5,797 |  | 5,797 |  |  |  |  | 
| Fair value |  | 6,090 |  | 6,870 |  |  |  |  | 
| NuStep, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 35,081 |  | 35,075 |  |  |  |  | 
| Fair value |  | 36,349 |  | 36,003 |  |  |  |  | 
| OMi Topco, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 15,239 |  | 16,714 |  |  |  |  | 
| Fair value |  | 43,560 |  | 38,560 |  |  |  |  | 
| Orttech Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 32,658 |  | 33,429 |  |  |  |  | 
| Fair value |  | 39,360 |  | 35,179 |  |  |  |  | 
| Pearl Meyer Topco LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 57,527 |  | 41,537 |  |  |  |  | 
| Fair value |  | 88,771 |  | 71,941 |  |  |  |  | 
| PPL RVs, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 22,463 |  | 23,787 |  |  |  |  | 
| Fair value |  | 38,610 |  | 40,843 |  |  |  |  | 
| Principle Environmental, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 12,726 |  | 12,715 |  |  |  |  | 
| Fair value |  | 16,797 |  | 18,816 |  |  |  |  | 
| Robbins Bros. Jewelry, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 45,808 |  | 46,439 |  |  |  |  | 
| Fair value |  | 40,434 |  | 50,249 |  |  |  |  | 
| Tedder Industries, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 26,638 |  | 26,277 |  |  |  |  | 
| Fair value |  | 23,790 |  | 24,641 |  |  |  |  | 
| Televerde, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 2,008 |  | 2,008 |  |  |  |  | 
| Fair value |  | 7,876 |  | 7,202 |  |  |  |  | 
| Trantech Radiator Topco, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 12,555 |  | 12,544 |  |  |  |  | 
| Fair value |  | 19,690 |  | 15,720 |  |  |  |  | 
| Volusion, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 30,122 |  | 33,719 |  |  |  |  | 
| Fair value |  | 12,840 |  | 14,914 |  |  |  |  | 
| VVS Holdco LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 40,788 |  | 41,977 |  |  |  |  | 
| Fair value |  | 40,788 |  | 42,080 |  |  |  |  | 
| Ziegler’s NYPD, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 7,634 |  | 7,634 |  |  |  |  | 
| Fair value |  | 3,926 |  | 4,311 |  |  |  |  | 
| AAC Holdings, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 16,263 |  | 14,738 | [11] |  |  |  | 
| Fair value |  | 12,501 |  | 11,550 | [11] |  |  |  | 
| BBB Tank Services, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 5,762 |  | 5,762 |  |  |  |  | 
| Fair value |  | 3,002 |  | 2,886 |  |  |  |  | 
| Boccella Precast Products LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 2,576 |  | 2,576 |  |  |  |  | 
| Fair value |  | 2,670 |  | 3,290 |  |  |  |  | 
| Buca C, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 21,750 |  | 22,125 |  |  |  |  | 
| Fair value |  | 11,964 |  | 12,337 |  |  |  |  | 
| Career Team Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 25,052 |  | 24,581 |  |  |  |  | 
| Fair value |  | 25,052 |  | 24,581 |  |  |  |  | 
| Classic H&G Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 29,523 |  | 29,502 |  |  |  |  | 
| Fair value |  | 42,064 |  | 48,471 |  |  |  |  | 
| DMA Industries, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 25,800 |  | 26,979 |  |  |  |  | 
| Fair value |  | 27,260 |  | 28,460 |  |  |  |  | 
| Dos Rios Partners |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 8,318 | [7],[8] | 8,510 | [9],[10] |  |  |  | 
| Fair value |  | 11,990 | [7],[8] | 12,025 | [9],[10] |  |  |  | 
| Freeport Financial Funds |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 9,274 | [7],[8] | 9,810 | [9],[10] |  |  |  | 
| Fair value |  | 8,940 | [7],[8] | 9,331 | [9],[10] |  |  |  | 
| GFG Group, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 16,181 |  | 16,169 |  |  |  |  | 
| Fair value |  | 19,655 |  | 18,485 |  |  |  |  | 
| Harris Preston Fund Investments |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 6,996 | [7],[8] | 6,290 | [9],[10] |  |  |  | 
| Fair value |  | 9,052 | [7],[8] | 8,063 | [9],[10] |  |  |  | 
| Hawk Ridge Systems, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 48,487 |  | 43,868 |  |  |  |  | 
| Fair value |  | 63,988 |  | 59,365 |  |  |  |  | 
| Houston Plating and Coatings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 5,352 |  | 5,352 |  |  |  |  | 
| Fair value |  | 6,390 |  | 5,400 |  |  |  |  | 
| Infinity X1 Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 21,832 |  |  |  |  |  |  | 
| Fair value |  | 21,832 |  |  |  |  |  |  | 
| Integral Energy Services |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost | [5] | 16,916 |  |  |  |  |  |  | 
| Fair value | [5] | 16,395 |  |  |  |  |  |  | 
| Iron-Main Investments, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 49,610 |  | 37,931 |  |  |  |  | 
| Fair value |  | 49,610 |  | 37,931 |  |  |  |  | 
| ITA Holdings Group, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 8,573 |  |  |  |  |  |  | 
| Fair value |  | 8,573 |  |  |  |  |  |  | 
| OnAsset Intelligence, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 12,683 |  | 12,683 |  |  |  |  | 
| Fair value |  | 4,187 |  | 5,309 |  |  |  |  | 
| Oneliance, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 6,613 |  | 6,615 |  |  |  |  | 
| Fair value |  | $ 6,552 |  | 6,615 |  |  |  |  | 
| SI East, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Total Rate |  | 11.25% |  |  |  |  |  |  | 
| Cost |  | $ 55,793 |  | 90,926 |  |  |  |  | 
| Fair value |  | 70,316 |  | 103,436 |  |  |  |  | 
| Slick Innovations, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 13,376 |  | 14,154 |  |  |  |  | 
| Fair value |  | 14,890 |  | 15,370 |  |  |  |  | 
| Student Resource Center, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 4,770 | [5] | 4,556 | [6] |  |  |  | 
| Fair value |  | 4,770 | [5] | 4,556 | [6] |  |  |  | 
| Superior Rigging & Erecting Co. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 24,905 |  | 25,878 |  |  |  |  | 
| Fair value |  | 26,045 |  | 25,878 |  |  |  |  | 
| The Affiliati Network, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 15,245 |  | 15,948 |  |  |  |  | 
| Fair value |  | 15,116 |  | 15,948 |  |  |  |  | 
| UniTek Global Services, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 18,731 | [12] | 20,535 | [11] |  |  |  | 
| Fair value |  | 12,651 | [12] | 11,510 | [11] |  |  |  | 
| Universal Wellhead Services Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 5,034 | [5] | 5,032 | [6] |  |  |  | 
| Fair value |  | 220 | [5] | 220 | [6] |  |  |  | 
| World Micro Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 17,999 |  | 17,985 |  |  |  |  | 
| Fair value |  | 17,999 |  | 17,985 |  |  |  |  | 
| AB Centers Acquisition Corporation |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 20,585 | [5] | 17,216 | [6] |  |  |  | 
| Fair value |  | 21,228 | [5] | 17,754 | [6] |  |  |  | 
| Acousti Engineering Company of Florida |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 12,020 | [5] | 12,294 | [6] |  |  |  | 
| Fair value |  | 12,083 | [5] | 12,376 | [6] |  |  |  | 
| Acumera, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 43,132 | [5] | 18,561 | [6] |  |  |  | 
| Fair value |  | 43,132 | [5] | 18,986 | [6] |  |  |  | 
| Adams Publishing Group, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 29,431 | [5] | 28,762 | [6] |  |  |  | 
| Fair value |  | 29,359 | [5] | 28,815 | [6] |  |  |  | 
| AMEREQUIP LLC. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 38,387 | [5] | 38,461 | [6] |  |  |  | 
| Fair value |  | 39,072 | [5] | 39,105 | [6] |  |  |  | 
| American Health Staffing Group, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 6,529 | [5] | 6,555 | [6] |  |  |  | 
| Fair value |  | 6,574 | [5] | 6,607 | [6] |  |  |  | 
| American Nuts, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 29,250 | [5] | 30,816 | [6] |  |  |  | 
| Fair value |  | 22,834 | [5] | 29,260 | [6] |  |  |  | 
| American Teleconferencing Services, Ltd. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 16,686 | [12] | 16,686 | [11] |  |  |  | 
| Fair value |  | 782 | [12] | 976 | [11] |  |  |  | 
| ArborWorks, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 34,429 | [5] | 34,064 | [6] |  |  |  | 
| Fair value |  | 26,761 | [5] | 29,010 | [6] |  |  |  | 
| Archer Systems, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 53,571 | [5] | 67,583 | [6] |  |  |  | 
| Fair value |  | 54,665 | [5] | 67,764 | [6] |  |  |  | 
| ATS Operating, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 14,760 | [5] | 14,040 | [6] |  |  |  | 
| Fair value |  | 14,700 | [5] | 13,835 | [6] |  |  |  | 
| AVEX Aviation Holdings, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 21,159 | [5] | 28,230 | [6] |  |  |  | 
| Fair value |  | 21,150 | [5] | 28,276 | [6] |  |  |  | 
| Berry Aviation, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 0 | [5] | 1,356 | [6] |  |  |  | 
| Fair value |  | 4,250 | [5] | 5,026 | [6] |  |  |  | 
| Bettercloud, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 27,835 | [5] | 26,944 | [6] |  |  |  | 
| Fair value |  | 28,276 | [5] | 27,429 | [6] |  |  |  | 
| Bluestem Brands, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 5,090 | [12] | 3,317 | [11] |  |  |  | 
| Fair value |  | 7,318 | [12] | 9,094 | [11] |  |  |  | 
| Bond Brand Loyalty ULC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost | [5],[8],[13] | 13,137 |  |  |  |  |  |  | 
| Fair value | [5],[8],[13] | 13,137 |  |  |  |  |  |  | 
| Brainworks Software, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 7,817 | [5],[14],[15],[16] | 7,817 | [6] |  |  |  | 
| Fair value |  | 2,143 | [5],[14],[15],[16] | 3,677 | [6] |  |  |  | 
| Brightwood Capital Fund Investments |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 13,412 | [7],[8] | 13,412 | [9],[10] |  |  |  | 
| Fair value |  | 11,506 | [7],[8] | 11,497 | [9],[10] |  |  |  | 
| Burning Glass Intermediate Holding Company, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 20,281 | [5] | 19,628 | [6] |  |  |  | 
| Fair value |  | 20,556 | [5] | 19,933 | [6] |  |  |  | 
| Cadence Aerospace LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost | [5] | 9,261 |  |  |  |  |  |  | 
| Fair value | [5] | 9,271 |  |  |  |  |  |  | 
| CAI Software LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 1,789 |  | 1,789 |  |  |  |  | 
| Fair value |  | 1,789 |  | 1,789 |  |  |  |  | 
| CaseWorthy, Inc. |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 14,226 | [5] | 14,228 | [6] |  |  |  | 
| Fair value |  | 14,343 | [5] | 14,282 | [6] |  |  |  | 
| Channel Partners Intermediateco, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 46,813 | [5] | 40,163 | [6] |  |  |  | 
| Fair value |  | 46,834 | [5] | 40,325 | [6] |  |  |  | 
| Computer Data Source, LLC |  |  |  |  |  |  |  |  | 
| Schedule of Investments [Line Items] |  |  |  |  |  |  |  |  | 
| Cost |  | 23,155 | [5] | 23,243 | [6] |  |  |  | 
| Fair value |  | 21,959 | [5] | 21,799 | [6] |  |  |  | 
| Dalton US Inc. |  |  |  |  |  |  |  |  | 
