Dividends
Regular Monthly Dividends
Regular Monthly Dividends | 06/30/2022 | 06/30/2021 | % CHG |
---|---|---|---|
Last Quarter Ended | $0.645 | $0.615 | 4.88% |
Last 12 Months Ended | $2.535 | $2.460 | 3.05% |
Declared Regular Dividends
Ex-Div Date | Record Date | Payable | Amount |
---|---|---|---|
08/01/2022 | 08/02/2022 | 08/15/2022 | 0.2150 |
09/01/2022 | 09/02/2022 | 09/15/2022 | 0.2150 |
12/07/2022 | 12/08/2022 | 12/15/2022 | 0.2200 |
11/07/2022 | 11/08/2022 | 11/15/2022 | 0.2200 |
10/06/2022 | 10/07/2022 | 10/14/2022 | 0.2200 |
Net Asset Value Per Share
06/30/2022 | 12/31/2021 |
---|---|
$25.37 | $25.29 |
Quarterly Dividends Per Share
