Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Aug 5, 2024 | Dec 6, 2024 | Dec 6, 2024 | Dec 13, 2024 | 0.245 | U.S. Currency |
Aug 5, 2024 | Nov 8, 2024 | Nov 8, 2024 | Nov 15, 2024 | 0.245 | U.S. Currency |
Aug 5, 2024 | Oct 8, 2024 | Oct 8, 2024 | Oct 15, 2024 | 0.245 | U.S. Currency |
Aug 5, 2024 | Sep 20, 2024 | Sep 20, 2024 | Sep 27, 2024 | 0.300 | U.S. Currency |
May 6, 2024 | Sep 6, 2024 | Sep 6, 2024 | Sep 13, 2024 | 0.245 | U.S. Currency |
May 6, 2024 | Aug 8, 2024 | Aug 8, 2024 | Aug 15, 2024 | 0.245 | U.S. Currency |
May 6, 2024 | Jul 8, 2024 | Jul 8, 2024 | Jul 15, 2024 | 0.245 | U.S. Currency |
May 6, 2024 | Jun 21, 2024 | Jun 21, 2024 | Jun 27, 2024 | 0.300 | U.S. Currency |
Feb 20, 2024 | Jun 7, 2024 | Jun 7, 2024 | Jun 14, 2024 | 0.240 | U.S. Currency |
Feb 20, 2024 | May 7, 2024 | May 8, 2024 | May 15, 2024 | 0.240 | U.S. Currency |
Feb 20, 2024 | Apr 5, 2024 | Apr 8, 2024 | Apr 15, 2024 | 0.240 | U.S. Currency |
Feb 20, 2024 | Mar 19, 2024 | Mar 20, 2024 | Mar 27, 2024 | 0.300 | U.S. Currency |
Oct 31, 2023 | Mar 7, 2024 | Mar 8, 2024 | Mar 15, 2024 | 0.240 | U.S. Currency |
Oct 31, 2023 | Feb 7, 2024 | Feb 8, 2024 | Feb 15, 2024 | 0.240 | U.S. Currency |
Oct 31, 2023 | Jan 4, 2024 | Jan 5, 2024 | Jan 12, 2024 | 0.240 | U.S. Currency |
Regular Monthly Dividends
Regular Monthly Dividends | 09/30/2024 | 09/30/2023 | % CHG |
---|---|---|---|
Last Quarter Ended | $0.735 | $0.690 | 6.52% |
Last 12 Months Ended | $2.880 | $2.700 | 6.67% |
Historical Dividends
Total Dividends in 2024: 3.810
Total Dividends in 2023: 3.695
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Oct 31, 2023 | Dec 19, 2023 | Dec 20, 2023 | Dec 27, 2023 | 0.275 | U.S. Currency |
Aug 1, 2023 | Dec 7, 2023 | Dec 8, 2023 | Dec 15, 2023 | 0.235 | U.S. Currency |
Aug 1, 2023 | Nov 7, 2023 | Nov 8, 2023 | Nov 15, 2023 | 0.235 | U.S. Currency |
Aug 1, 2023 | Oct 5, 2023 | Oct 6, 2023 | Oct 13, 2023 | 0.235 | U.S. Currency |
Aug 1, 2023 | Sep 19, 2023 | Sep 20, 2023 | Sep 27, 2023 | 0.275 | U.S. Currency |
May 1, 2023 | Sep 7, 2023 | Sep 8, 2023 | Sep 15, 2023 | 0.230 | U.S. Currency |
May 1, 2023 | Aug 7, 2023 | Aug 8, 2023 | Aug 15, 2023 | 0.230 | U.S. Currency |
May 1, 2023 | Jul 6, 2023 | Jul 7, 2023 | Jul 14, 2023 | 0.230 | U.S. Currency |
May 1, 2023 | Jun 20, 2023 | Jun 21, 2023 | Jun 28, 2023 | 0.225 | U.S. Currency |
Feb 21, 2023 | Jun 7, 2023 | Jun 8, 2023 | Jun 15, 2023 | 0.225 | U.S. Currency |
Feb 21, 2023 | May 5, 2023 | May 8, 2023 | May 15, 2023 | 0.225 | U.S. Currency |
Feb 21, 2023 | Apr 5, 2023 | Apr 7, 2023 | Apr 14, 2023 | 0.225 | U.S. Currency |
Feb 21, 2023 | Mar 20, 2023 | Mar 21, 2023 | Mar 28, 2023 | 0.175 | U.S. Currency |
Nov 1, 2022 | Mar 7, 2023 | Mar 8, 2023 | Mar 15, 2023 | 0.225 | U.S. Currency |
Nov 1, 2022 | Feb 7, 2023 | Feb 8, 2023 | Feb 15, 2023 | 0.225 | U.S. Currency |
Nov 1, 2022 | Jan 5, 2023 | Jan 6, 2023 | Jan 13, 2023 | 0.225 | U.S. Currency |
Total Dividends in 2022: 2.945
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Nov 1, 2022 | Dec 19, 2022 | Dec 20, 2022 | Dec 28, 2022 | 0.100 | U.S. Currency |
Aug 1, 2022 | Dec 7, 2022 | Dec 8, 2022 | Dec 15, 2022 | 0.220 | U.S. Currency |
Aug 1, 2022 | Nov 7, 2022 | Nov 8, 2022 | Nov 15, 2022 | 0.220 | U.S. Currency |
Aug 1, 2022 | Oct 6, 2022 | Oct 7, 2022 | Oct 14, 2022 | 0.220 | U.S. Currency |
Aug 1, 2022 | Sep 19, 2022 | Sep 20, 2022 | Sep 27, 2022 | 0.100 | U.S. Currency |
May 2, 2022 | Sep 1, 2022 | Sep 2, 2022 | Sep 15, 2022 | 0.215 | U.S. Currency |
May 2, 2022 | Aug 1, 2022 | Aug 2, 2022 | Aug 15, 2022 | 0.215 | U.S. Currency |
May 2, 2022 | Jul 1, 2022 | Jul 5, 2022 | Jul 15, 2022 | 0.215 | U.S. Currency |
May 2, 2022 | Jun 21, 2022 | Jun 22, 2022 | Jun 30, 2022 | 0.075 | U.S. Currency |
Feb 23, 2022 | Jun 1, 2022 | Jun 2, 2022 | Jun 15, 2022 | 0.215 | U.S. Currency |
Feb 23, 2022 | May 2, 2022 | May 3, 2022 | May 13, 2022 | 0.215 | U.S. Currency |
Feb 23, 2022 | Apr 1, 2022 | Apr 4, 2022 | Apr 14, 2022 | 0.215 | U.S. Currency |
Feb 23, 2022 | Mar 21, 2022 | Mar 22, 2022 | Mar 30, 2022 | 0.075 | U.S. Currency |
Nov 1, 2021 | Mar 1, 2022 | Mar 2, 2022 | Mar 15, 2022 | 0.215 | U.S. Currency |
Nov 1, 2021 | Feb 1, 2022 | Feb 2, 2022 | Feb 15, 2022 | 0.215 | U.S. Currency |
Nov 1, 2021 | Jan 3, 2022 | Jan 4, 2022 | Jan 14, 2022 | 0.215 | U.S. Currency |
Total Dividends in 2021: 2.575
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Nov 1, 2021 | Dec 21, 2021 | Dec 22, 2021 | Dec 30, 2021 | 0.100 | U.S. Currency |
Aug 2, 2021 | Nov 23, 2021 | Nov 24, 2021 | Dec 15, 2021 | 0.210 | U.S. Currency |
Aug 2, 2021 | Oct 28, 2021 | Oct 29, 2021 | Nov 15, 2021 | 0.210 | U.S. Currency |
Aug 2, 2021 | Sep 28, 2021 | Sep 29, 2021 | Oct 15, 2021 | 0.210 | U.S. Currency |
May 3, 2021 | Aug 26, 2021 | Aug 27, 2021 | Sep 15, 2021 | 0.205 | U.S. Currency |
May 3, 2021 | Jul 28, 2021 | Jul 29, 2021 | Aug 13, 2021 | 0.205 | U.S. Currency |
May 3, 2021 | Jun 28, 2021 | Jun 29, 2021 | Jul 15, 2021 | 0.205 | U.S. Currency |
Feb 23, 2021 | May 27, 2021 | May 28, 2021 | Jun 15, 2021 | 0.205 | U.S. Currency |
Feb 23, 2021 | Apr 28, 2021 | Apr 29, 2021 | May 14, 2021 | 0.205 | U.S. Currency |
Feb 23, 2021 | Mar 26, 2021 | Mar 29, 2021 | Apr 15, 2021 | 0.205 | U.S. Currency |
Nov 3, 2020 | Feb 25, 2021 | Feb 26, 2021 | Mar 15, 2021 | 0.205 | U.S. Currency |
Nov 3, 2020 | Jan 28, 2021 | Jan 29, 2021 | Feb 12, 2021 | 0.205 | U.S. Currency |
Nov 3, 2020 | Jan 4, 2021 | Jan 5, 2021 | Jan 15, 2021 | 0.205 | U.S. Currency |
Total Dividends in 2020: 2.460
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Aug 3, 2020 | Nov 24, 2020 | Nov 25, 2020 | Dec 15, 2020 | 0.205 | U.S. Currency |
Aug 3, 2020 | Oct 28, 2020 | Oct 29, 2020 | Nov 13, 2020 | 0.205 | U.S. Currency |
Aug 3, 2020 | Sep 28, 2020 | Sep 29, 2020 | Oct 15, 2020 | 0.205 | U.S. Currency |
May 4, 2020 | Aug 18, 2020 | Aug 19, 2020 | Sep 15, 2020 | 0.205 | U.S. Currency |
May 4, 2020 | Jul 17, 2020 | Jul 20, 2020 | Aug 14, 2020 | 0.205 | U.S. Currency |
May 4, 2020 | Jun 17, 2020 | Jun 18, 2020 | Jul 15, 2020 | 0.205 | U.S. Currency |
Feb 25, 2020 | May 19, 2020 | May 20, 2020 | Jun 15, 2020 | 0.205 | U.S. Currency |
Feb 25, 2020 | Apr 17, 2020 | Apr 20, 2020 | May 15, 2020 | 0.205 | U.S. Currency |
Feb 25, 2020 | Mar 17, 2020 | Mar 18, 2020 | Apr 15, 2020 | 0.205 | U.S. Currency |
Nov 4, 2019 | Feb 19, 2020 | Feb 20, 2020 | Mar 13, 2020 | 0.205 | U.S. Currency |
Nov 4, 2019 | Jan 21, 2020 | Jan 22, 2020 | Feb 14, 2020 | 0.205 | U.S. Currency |
Nov 4, 2019 | Dec 27, 2019 | Dec 30, 2019 | Jan 15, 2020 | 0.205 | U.S. Currency |
Total Dividends in 2019: 2.905
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Oct 16, 2019 | Dec 12, 2019 | Dec 13, 2019 | Dec 26, 2019 | 0.240 | U.S. Currency |
Aug 5, 2019 | Nov 19, 2019 | Nov 20, 2019 | Dec 11, 2019 | 0.205 | U.S. Currency |
Aug 5, 2019 | Oct 17, 2019 | Oct 18, 2019 | Nov 15, 2019 | 0.205 | U.S. Currency |
Aug 5, 2019 | Sep 18, 2019 | Sep 19, 2019 | Oct 15, 2019 | 0.205 | U.S. Currency |
May 6, 2019 | Aug 19, 2019 | Aug 20, 2019 | Sep 16, 2019 | 0.205 | U.S. Currency |
May 6, 2019 | Jul 17, 2019 | Jul 18, 2019 | Aug 15, 2019 | 0.205 | U.S. Currency |
May 6, 2019 | Jun 27, 2019 | Jun 28, 2019 | Jul 15, 2019 | 0.205 | U.S. Currency |
Apr 24, 2019 | Jun 17, 2019 | Jun 18, 2019 | Jun 25, 2019 | 0.250 | U.S. Currency |
Feb 26, 2019 | May 17, 2019 | May 20, 2019 | Jun 14, 2019 | 0.200 | U.S. Currency |
Feb 26, 2019 | Apr 17, 2019 | Apr 18, 2019 | May 15, 2019 | 0.200 | U.S. Currency |
Feb 26, 2019 | Mar 19, 2019 | Mar 20, 2019 | Apr 15, 2019 | 0.200 | U.S. Currency |
Oct 30, 2018 | Feb 20, 2019 | Feb 21, 2019 | Mar 15, 2019 | 0.195 | U.S. Currency |
Oct 30, 2018 | Jan 17, 2019 | Jan 18, 2019 | Feb 15, 2019 | 0.195 | U.S. Currency |
Oct 30, 2018 | Dec 28, 2018 | Dec 31, 2018 | Jan 15, 2019 | 0.195 | U.S. Currency |
Total Dividends in 2018: 2.845
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Oct 10, 2018 | Dec 17, 2018 | Dec 18, 2018 | Dec 27, 2018 | 0.275 | U.S. Currency |
Jul 31, 2018 | Nov 19, 2018 | Nov 20, 2018 | Dec 14, 2018 | 0.195 | U.S. Currency |
Jul 31, 2018 | Oct 18, 2018 | Oct 19, 2018 | Nov 15, 2018 | 0.195 | U.S. Currency |
Jul 31, 2018 | Sep 19, 2018 | Sep 20, 2018 | Oct 15, 2018 | 0.195 | U.S. Currency |
May 1, 2018 | Aug 20, 2018 | Aug 21, 2018 | Sep 14, 2018 | 0.190 | U.S. Currency |
May 1, 2018 | Jul 19, 2018 | Jul 20, 2018 | Aug 15, 2018 | 0.190 | U.S. Currency |
May 1, 2018 | Jun 28, 2018 | Jun 29, 2018 | Jul 16, 2018 | 0.190 | U.S. Currency |
Apr 18, 2018 | Jun 18, 2018 | Jun 19, 2018 | Jun 26, 2018 | 0.275 | U.S. Currency |
Feb 20, 2018 | May 18, 2018 | May 21, 2018 | Jun 15, 2018 | 0.190 | U.S. Currency |
Feb 20, 2018 | Apr 19, 2018 | Apr 20, 2018 | May 15, 2018 | 0.190 | U.S. Currency |
Feb 20, 2018 | Mar 20, 2018 | Mar 21, 2018 | Apr 16, 2018 | 0.190 | U.S. Currency |
Oct 31, 2017 | Feb 21, 2018 | Feb 22, 2018 | Mar 15, 2018 | 0.190 | U.S. Currency |
Oct 31, 2017 | Jan 18, 2018 | Jan 19, 2018 | Feb 15, 2018 | 0.190 | U.S. Currency |
Oct 31, 2017 | Dec 28, 2017 | Dec 29, 2017 | Jan 12, 2018 | 0.190 | U.S. Currency |
Total Dividends in 2017: 2.785
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Oct 17, 2017 | Dec 18, 2017 | Dec 19, 2017 | Dec 27, 2017 | 0.275 | U.S. Currency |
Aug 1, 2017 | Nov 20, 2017 | Nov 21, 2017 | Dec 15, 2017 | 0.190 | U.S. Currency |
Aug 1, 2017 | Oct 19, 2017 | Oct 20, 2017 | Nov 15, 2017 | 0.190 | U.S. Currency |
Aug 1, 2017 | Sep 20, 2017 | Sep 21, 2017 | Oct 16, 2017 | 0.190 | U.S. Currency |
May 2, 2017 | Aug 17, 2017 | Aug 21, 2017 | Sep 15, 2017 | 0.185 | U.S. Currency |
May 2, 2017 | Jul 18, 2017 | Jul 20, 2017 | Aug 15, 2017 | 0.185 | U.S. Currency |
May 2, 2017 | Jun 28, 2017 | Jun 30, 2017 | Jul 14, 2017 | 0.185 | U.S. Currency |
Apr 19, 2017 | Jun 15, 2017 | Jun 19, 2017 | Jun 26, 2017 | 0.275 | U.S. Currency |
Feb 22, 2017 | May 17, 2017 | May 19, 2017 | Jun 14, 2017 | 0.185 | U.S. Currency |
Feb 22, 2017 | Apr 18, 2017 | Apr 20, 2017 | May 15, 2017 | 0.185 | U.S. Currency |
Feb 22, 2017 | Mar 17, 2017 | Mar 21, 2017 | Apr 13, 2017 | 0.185 | U.S. Currency |
Nov 2, 2016 | Feb 17, 2017 | Feb 22, 2017 | Mar 15, 2017 | 0.185 | U.S. Currency |
Nov 2, 2016 | Jan 18, 2017 | Jan 20, 2017 | Feb 15, 2017 | 0.185 | U.S. Currency |
Nov 2, 2016 | Dec 28, 2016 | Dec 30, 2016 | Jan 13, 2017 | 0.185 | U.S. Currency |
Total Dividends in 2016: 2.725
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Oct 18, 2016 | Dec 14, 2016 | Dec 16, 2016 | Dec 23, 2016 | 0.275 | U.S. Currency |
Aug 2, 2016 | Nov 17, 2016 | Nov 21, 2016 | Dec 13, 2016 | 0.185 | U.S. Currency |
Aug 2, 2016 | Oct 18, 2016 | Oct 20, 2016 | Nov 15, 2016 | 0.185 | U.S. Currency |
Aug 2, 2016 | Sep 19, 2016 | Sep 21, 2016 | Oct 14, 2016 | 0.185 | U.S. Currency |
May 3, 2016 | Aug 17, 2016 | Aug 19, 2016 | Sep 15, 2016 | 0.180 | U.S. Currency |
May 3, 2016 | Jul 19, 2016 | Jul 21, 2016 | Aug 15, 2016 | 0.180 | U.S. Currency |
May 3, 2016 | Jun 29, 2016 | Jul 1, 2016 | Jul 15, 2016 | 0.180 | U.S. Currency |
Apr 20, 2016 | Jun 16, 2016 | Jun 20, 2016 | Jun 27, 2016 | 0.275 | U.S. Currency |
Feb 23, 2016 | May 18, 2016 | May 20, 2016 | Jun 15, 2016 | 0.180 | U.S. Currency |
Feb 23, 2016 | Apr 19, 2016 | Apr 21, 2016 | May 16, 2016 | 0.180 | U.S. Currency |
Feb 23, 2016 | Mar 17, 2016 | Mar 21, 2016 | Apr 15, 2016 | 0.180 | U.S. Currency |
Nov 3, 2015 | Feb 18, 2016 | Feb 22, 2016 | Mar 15, 2016 | 0.180 | U.S. Currency |
Nov 3, 2015 | Jan 20, 2016 | Jan 22, 2016 | Feb 17, 2016 | 0.180 | U.S. Currency |
Nov 3, 2015 | Dec 28, 2015 | Dec 30, 2015 | Jan 15, 2016 | 0.180 | U.S. Currency |
Total Dividends in 2015: 2.650
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Oct 20, 2015 | Dec 15, 2015 | Dec 17, 2015 | Dec 24, 2015 | 0.275 | U.S. Currency |
Aug 4, 2015 | Nov 18, 2015 | Nov 20, 2015 | Dec 14, 2015 | 0.180 | U.S. Currency |
Aug 4, 2015 | Oct 19, 2015 | Oct 21, 2015 | Nov 16, 2015 | 0.180 | U.S. Currency |
Aug 4, 2015 | Sep 17, 2015 | Sep 21, 2015 | Oct 15, 2015 | 0.180 | U.S. Currency |
May 5, 2015 | Aug 18, 2015 | Aug 20, 2015 | Sep 15, 2015 | 0.175 | U.S. Currency |
May 5, 2015 | Jul 17, 2015 | Jul 21, 2015 | Aug 14, 2015 | 0.175 | U.S. Currency |
May 5, 2015 | Jun 29, 2015 | Jul 1, 2015 | Jul 15, 2015 | 0.175 | U.S. Currency |
Apr 22, 2015 | Jun 16, 2015 | Jun 18, 2015 | Jun 25, 2015 | 0.275 | U.S. Currency |
Feb 24, 2015 | May 18, 2015 | May 20, 2015 | Jun 15, 2015 | 0.175 | U.S. Currency |
Feb 24, 2015 | Apr 17, 2015 | Apr 21, 2015 | May 15, 2015 | 0.175 | U.S. Currency |
Feb 24, 2015 | Mar 27, 2015 | Mar 31, 2015 | Apr 15, 2015 | 0.175 | U.S. Currency |
Nov 5, 2014 | Feb 18, 2015 | Feb 20, 2015 | Mar 16, 2015 | 0.170 | U.S. Currency |
Nov 5, 2014 | Jan 16, 2015 | Jan 21, 2015 | Feb 13, 2015 | 0.170 | U.S. Currency |
Nov 5, 2014 | Dec 29, 2014 | Dec 31, 2014 | Jan 15, 2015 | 0.170 | U.S. Currency |
Total Dividends in 2014: 2.545
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Oct 23, 2014 | Dec 16, 2014 | Dec 18, 2014 | Dec 24, 2014 | 0.275 | U.S. Currency |
Aug 4, 2014 | Nov 18, 2014 | Nov 20, 2014 | Dec 15, 2014 | 0.170 | U.S. Currency |
Aug 4, 2014 | Oct 16, 2014 | Oct 20, 2014 | Nov 14, 2014 | 0.170 | U.S. Currency |
Aug 4, 2014 | Sep 17, 2014 | Sep 19, 2014 | Oct 15, 2014 | 0.170 | U.S. Currency |
May 6, 2014 | Aug 18, 2014 | Aug 20, 2014 | Sep 15, 2014 | 0.165 | U.S. Currency |
May 6, 2014 | Jul 17, 2014 | Jul 21, 2014 | Aug 15, 2014 | 0.165 | U.S. Currency |
May 6, 2014 | Jun 26, 2014 | Jun 30, 2014 | Jul 15, 2014 | 0.165 | U.S. Currency |
Apr 21, 2014 | Jun 18, 2014 | Jun 20, 2014 | Jun 25, 2014 | 0.275 | U.S. Currency |
Feb 26, 2014 | May 16, 2014 | May 20, 2014 | Jun 16, 2014 | 0.165 | U.S. Currency |
Feb 26, 2014 | Apr 16, 2014 | Apr 21, 2014 | May 15, 2014 | 0.165 | U.S. Currency |
Feb 26, 2014 | Mar 18, 2014 | Mar 20, 2014 | Apr 15, 2014 | 0.165 | U.S. Currency |
Nov 6, 2013 | Feb 18, 2014 | Feb 20, 2014 | Mar 14, 2014 | 0.165 | U.S. Currency |
Nov 6, 2013 | Jan 16, 2014 | Jan 21, 2014 | Feb 14, 2014 | 0.165 | U.S. Currency |
Nov 6, 2013 | Dec 26, 2013 | Dec 30, 2013 | Jan 15, 2014 | 0.165 | U.S. Currency |
Total Dividends in 2013: 2.660
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Nov 20, 2013 | Dec 17, 2013 | Dec 19, 2013 | Dec 24, 2013 | 0.250 | U.S. Currency |
Aug 13, 2013 | Nov 19, 2013 | Nov 21, 2013 | Dec 16, 2013 | 0.160 | U.S. Currency |
Aug 13, 2013 | Oct 17, 2013 | Oct 21, 2013 | Nov 15, 2013 | 0.160 | U.S. Currency |
Aug 13, 2013 | Sep 18, 2013 | Sep 20, 2013 | Oct 15, 2013 | 0.160 | U.S. Currency |
May 13, 2013 | Jul 18, 2013 | Jul 22, 2013 | Jul 26, 2013 | 0.200 | U.S. Currency |
May 8, 2013 | Aug 19, 2013 | Aug 21, 2013 | Sep 16, 2013 | 0.155 | U.S. Currency |
May 8, 2013 | Jul 31, 2013 | Aug 2, 2013 | Aug 15, 2013 | 0.155 | U.S. Currency |
May 8, 2013 | Jun 18, 2013 | Jun 20, 2013 | Jul 15, 2013 | 0.155 | U.S. Currency |
Mar 5, 2013 | May 17, 2013 | May 21, 2013 | Jun 14, 2013 | 0.155 | U.S. Currency |
Mar 5, 2013 | Apr 17, 2013 | Apr 19, 2013 | May 15, 2013 | 0.155 | U.S. Currency |
Mar 5, 2013 | Mar 19, 2013 | Mar 21, 2013 | Apr 15, 2013 | 0.155 | U.S. Currency |
Nov 6, 2012 | Feb 19, 2013 | Feb 21, 2013 | Mar 15, 2013 | 0.150 | U.S. Currency |
Nov 6, 2012 | Jan 16, 2013 | Jan 18, 2013 | Feb 15, 2013 | 0.150 | U.S. Currency |
Nov 6, 2012 | Jan 2, 2013 | Jan 4, 2013 | Jan 23, 2013 | 0.350 | U.S. Currency |
Nov 6, 2012 | Dec 18, 2012 | Dec 20, 2012 | Jan 15, 2013 | 0.150 | U.S. Currency |
Total Dividends in 2012: 1.710
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Jul 31, 2012 | Nov 19, 2012 | Nov 21, 2012 | Dec 14, 2012 | 0.150 | U.S. Currency |
Jul 31, 2012 | Oct 17, 2012 | Oct 19, 2012 | Nov 15, 2012 | 0.150 | U.S. Currency |
Jul 31, 2012 | Sep 18, 2012 | Sep 20, 2012 | Oct 15, 2012 | 0.150 | U.S. Currency |
May 1, 2012 | Aug 17, 2012 | Aug 21, 2012 | Sep 14, 2012 | 0.145 | U.S. Currency |
May 1, 2012 | Jul 18, 2012 | Jul 20, 2012 | Aug 15, 2012 | 0.145 | U.S. Currency |
May 1, 2012 | Jun 19, 2012 | Jun 21, 2012 | Jul 16, 2012 | 0.145 | U.S. Currency |
Mar 6, 2012 | May 17, 2012 | May 21, 2012 | Jun 15, 2012 | 0.140 | U.S. Currency |
Mar 6, 2012 | Apr 18, 2012 | Apr 20, 2012 | May 15, 2012 | 0.140 | U.S. Currency |
Mar 6, 2012 | Mar 19, 2012 | Mar 21, 2012 | Apr 16, 2012 | 0.140 | U.S. Currency |
Dec 8, 2011 | Feb 22, 2012 | Feb 24, 2012 | Mar 15, 2012 | 0.135 | U.S. Currency |
Dec 8, 2011 | Jan 18, 2012 | Jan 20, 2012 | Feb 15, 2012 | 0.135 | U.S. Currency |
Dec 8, 2011 | Dec 21, 2011 | Dec 23, 2011 | Jan 16, 2012 | 0.135 | U.S. Currency |
Total Dividends in 2011: 1.560
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Aug 3, 2011 | Nov 17, 2011 | Nov 21, 2011 | Dec 15, 2011 | 0.135 | U.S. Currency |
Aug 3, 2011 | Oct 18, 2011 | Oct 20, 2011 | Nov 15, 2011 | 0.135 | U.S. Currency |
Aug 3, 2011 | Sep 19, 2011 | Sep 21, 2011 | Oct 14, 2011 | 0.135 | U.S. Currency |
Jun 7, 2011 | Aug 17, 2011 | Aug 19, 2011 | Sep 15, 2011 | 0.130 | U.S. Currency |
Jun 7, 2011 | Jul 19, 2011 | Jul 21, 2011 | Aug 15, 2011 | 0.130 | U.S. Currency |
Jun 7, 2011 | Jun 20, 2011 | Jun 22, 2011 | Jul 15, 2011 | 0.130 | U.S. Currency |
Mar 9, 2011 | May 18, 2011 | May 20, 2011 | Jun 15, 2011 | 0.130 | U.S. Currency |
Mar 9, 2011 | Apr 19, 2011 | Apr 21, 2011 | May 16, 2011 | 0.130 | U.S. Currency |
Mar 9, 2011 | Mar 22, 2011 | Mar 24, 2011 | Apr 15, 2011 | 0.130 | U.S. Currency |
Dec 9, 2010 | Feb 17, 2011 | Feb 22, 2011 | Mar 15, 2011 | 0.125 | U.S. Currency |
Dec 9, 2010 | Jan 18, 2011 | Jan 20, 2011 | Feb 15, 2011 | 0.125 | U.S. Currency |
Dec 9, 2010 | Jan 4, 2011 | Jan 6, 2011 | Jan 14, 2011 | 0.125 | U.S. Currency |
Total Dividends in 2010: 1.500
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Sep 8, 2010 | Nov 17, 2010 | Nov 19, 2010 | Dec 15, 2010 | 0.125 | U.S. Currency |
Sep 8, 2010 | Oct 19, 2010 | Oct 21, 2010 | Nov 15, 2010 | 0.125 | U.S. Currency |
Sep 8, 2010 | Sep 21, 2010 | Sep 23, 2010 | Oct 15, 2010 | 0.125 | U.S. Currency |
Jun 3, 2010 | Aug 18, 2010 | Aug 20, 2010 | Sep 15, 2010 | 0.125 | U.S. Currency |
Jun 3, 2010 | Jul 19, 2010 | Jul 21, 2010 | Aug 16, 2010 | 0.125 | U.S. Currency |
Jun 3, 2010 | Jun 17, 2010 | Jun 21, 2010 | Jul 15, 2010 | 0.125 | U.S. Currency |
Mar 9, 2010 | May 18, 2010 | May 20, 2010 | Jun 15, 2010 | 0.125 | U.S. Currency |
Mar 9, 2010 | Apr 19, 2010 | Apr 21, 2010 | May 14, 2010 | 0.125 | U.S. Currency |
Mar 9, 2010 | Mar 23, 2010 | Mar 25, 2010 | Apr 15, 2010 | 0.125 | U.S. Currency |
Dec 8, 2009 | Feb 18, 2010 | Feb 22, 2010 | Mar 15, 2010 | 0.125 | U.S. Currency |
Dec 8, 2009 | Jan 19, 2010 | Jan 21, 2010 | Feb 16, 2010 | 0.125 | U.S. Currency |
Dec 8, 2009 | Jan 4, 2010 | Jan 6, 2010 | Jan 15, 2010 | 0.125 | U.S. Currency |
Total Dividends in 2009: 1.500
Declared | Ex-Div Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
Sep 3, 2009 | Nov 18, 2009 | Nov 20, 2009 | Dec 15, 2009 | 0.125 | U.S. Currency |
Sep 3, 2009 | Oct 19, 2009 | Oct 21, 2009 | Nov 16, 2009 | 0.125 | U.S. Currency |
Sep 3, 2009 | Sep 17, 2009 | Sep 21, 2009 | Oct 15, 2009 | 0.125 | U.S. Currency |
Jun 3, 2009 | Aug 18, 2009 | Aug 20, 2009 | Sep 15, 2009 | 0.125 | U.S. Currency |
Jun 3, 2009 | Jul 17, 2009 | Jul 21, 2009 | Aug 14, 2009 | 0.125 | U.S. Currency |
Jun 3, 2009 | Jun 17, 2009 | Jun 19, 2009 | Jul 15, 2009 | 0.125 | U.S. Currency |
Mar 4, 2009 | May 19, 2009 | May 21, 2009 | Jun 15, 2009 | 0.125 | U.S. Currency |
Mar 4, 2009 | Apr 17, 2009 | Apr 21, 2009 | May 15, 2009 | 0.125 | U.S. Currency |
Mar 4, 2009 | Mar 18, 2009 | Mar 20, 2009 | Apr 15, 2009 | 0.125 | U.S. Currency |
Dec 3, 2008 | Feb 18, 2009 | Feb 20, 2009 | Mar 16, 2009 | 0.125 | U.S. Currency |
Dec 3, 2008 | Jan 20, 2009 | Jan 22, 2009 | Feb 16, 2009 | 0.125 | U.S. Currency |
